Product specifications
| Details | |
| Product code | RB3011UiAS-RM |
| CPU nominal frequency | 1.4 GHz |
| CPU core count | 2 |
| Size of RAM | 1 GB |
| 10/100/1000 Ethernet ports | 10 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| Supported input voltage | 10 V – 30 V |
| PoE out | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 443x92x44mm |
| Operating System | RouterOS |
| Operating temperature range | -30 + 70 C |
| License level | 5 |
| CPU | IPQ-8064-0-519FCBGA-TR-01-0 |
| Max Power consumption | 10W |
| SFP ports | 1 |
| USB slot type | USB 3.0 type A |
| Serial port | RJ45 |
| Storage type | NAND |
| Storage size | 128 MB |
Performance test results
| RB3011UiAS-RM | IPQ-8064 All port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,530.2 | 783.5 |
| Bridging | 25 bridge filter rules | 325.0 | 3,946.8 | 384.2 | 1,573.7 | 348.6 | 178.5 |
| Routing | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,437.6 | 736.1 |
| Routing | 25 simple queues | 325.0 | 3,946.8 | 419.6 | 1,718.7 | 419.7 | 214.9 |
| Routing | 25 ip filter rules | 202.0 | 2,453.1 | 204.1 | 836.0 | 188.4 | 96.5 |
